home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
MacWorld 1998 February
/
Macworld (1998-02).dmg
/
Games World
/
Hot New Demos
/
X-Plane 3.53
/
Heavy Metal
/
MD-80.acf
< prev
Wrap
Text File
|
1997-09-27
|
27KB
|
985 lines
A
35 version
100 checkpoint: INSTRUMENTS
0 aircraft type, plane/helicopter
N513NY
2 indication type, 1=mph, 2=kts
120 Vso
150 Vs
250 Vfe
300 Vno
350 Vne
0.86 Mmo
14.0 pe long arm, pos aft
-2.0 pe lat arm, pos right
5.0 pe vert arm, pos up
2 paneltype
2 radiotype
2 AS type
4 layout type
1 HUD type
2 VVI type
1 ins in this loc
2 ins in this loc
3 ins in this loc
4 ins in this loc
5 ins in this loc
6 ins in this loc
7 ins in this loc
8 ins in this loc
1 ff hydraulic
1 ff stick-shaker
101 checkpoint: POWERPLANT
3 engine type
0 engine bypass
2 number engines
0.0 max power
0 crit alt
0 rpm lo
0 rpm hi
0 rpm lo green
0 rpm hi green
21000 max thrust
7 spool time
15 jet face area
0 afterburner inc
1 revthrustEQ thrust, 0/1
0.0 vert cant 0
0.0 side cant 0
0.0 vert cant 1
0.0 side cant 1
0.0 tail rotor rat
0 vectored thrust, 0/1
0 variable-pitch prop
102 checkpoint, prop1EN
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
0 rotation dir
2 number blades
0.0 design advance per rev (inches)
0.0 design rpm
0.0 design speed (kt)
0 flat pitch
0 open pitch
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
0.0 semi-length, ft
0.00 cr, ft
0.00 ct, ft
130.0 long arm, ft
-10.0 lat arm, ft
3.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
0 integ sections
angle incidence
103 checkpoint, prop2EN
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
0 rotation dir
2 number blades
0.0 design advance per rev (inches)
0.0 design rpm
0.0 design speed (kt)
0 flat pitch
0 open pitch
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
0.0 semi-length, ft
0.00 cr, ft
0.00 ct, ft
130.0 long arm, ft
10.0 lat arm, ft
3.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
0 integ sections
angle incidence
104 checkpoint, prop3EN
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
0 rotation dir
2 number blades
0.0 design advance per rev (inches)
0.0 design rpm
0.0 design speed (kt)
0 flat pitch
0 open pitch
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
0.0 semi-length, ft
0.00 cr, ft
0.00 ct, ft
0.0 long arm, ft
0.0 lat arm, ft
0.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
0 integ sections
angle incidence
105 checkpoint, prop4EN
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
0 rotation dir
2 number blades
0.0 design advance per rev (inches)
0.0 design rpm
0.0 design speed (kt)
0 flat pitch
0 open pitch
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
0.0 semi-length, ft
0.00 cr, ft
0.00 ct, ft
0.0 long arm, ft
0.0 lat arm, ft
0.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
0 integ sections
angle incidence
106 checkpoint, wng1lEN
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
27 sweep1, deg
0 sweep2, deg
4 dihedral, deg
60.5 semi-length, ft
25.00 cr, ft
4.00 ct, ft
75.0 long arm, ft
0.0 lat arm, ft
-3.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
4.000 3.500 3.000 2.500 2.000 1.500 0.000 0.000 angle incidence
0 0 0 0 0 1 1 0 ailn
0 1 1 1 1 0 0 0 splr
0 1 1 1 1 0 0 0 flap
0 1 1 1 1 0 0 0 slat
0 1 1 1 0 0 0 0 sbrk
0 0 0 0 0 0 0 0 drud
107 checkpoint, wng1rEN
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
27 sweep1, deg
0 sweep2, deg
4 dihedral, deg
60.5 semi-length, ft
25.00 cr, ft
4.00 ct, ft
75.0 long arm, ft
0.0 lat arm, ft
-3.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
4.000 3.500 3.000 2.500 2.000 1.500 0.000 0.000 angle incidence
0 0 0 0 0 1 1 0 ailn
0 1 1 1 1 0 0 0 splr
0 1 1 1 1 0 0 0 flap
0 1 1 1 1 0 0 0 slat
0 1 1 1 0 0 0 0 sbrk
0 0 0 0 0 0 0 0 drud
108 checkpoint, wng2lEN
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
0.0 semi-length, ft
0.00 cr, ft
0.00 ct, ft
0.0 long arm, ft
0.0 lat arm, ft
0.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
6 integ sections
0.000 0.000 0.000 0.000 0.000 0.000 angle incidence
0 0 0 0 0 0 ailn
0 0 0 0 0 0 splr
0 0 0 0 0 0 flap
0 0 0 0 0 0 slat
0 0 0 0 0 0 sbrk
0 0 0 0 0 0 drud
109 checkpoint, wng2rEN
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
0.0 semi-length, ft
0.00 cr, ft
0.00 ct, ft
0.0 long arm, ft
0.0 lat arm, ft
0.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
6 integ sections
0.000 0.000 0.000 0.000 0.000 0.000 angle incidence
0 0 0 0 0 0 ailn
0 0 0 0 0 0 splr
0 0 0 0 0 0 flap
0 0 0 0 0 0 slat
0 0 0 0 0 0 sbrk
0 0 0 0 0 0 drud
110 checkpoint, hstblEN
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
30 sweep1, deg
0 sweep2, deg
0 dihedral, deg
25.4 semi-length, ft
13.00 cr, ft
3.00 ct, ft
143.0 long arm, ft
0.0 lat arm, ft
20.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
4 integ sections
0.000 0.000 0.000 0.000 angle incidence
1 1 1 1 elev
0 0 0 0 flap
0 0 0 0 slat
111 checkpoint, hstbrEN
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
30 sweep1, deg
0 sweep2, deg
0 dihedral, deg
25.4 semi-length, ft
13.00 cr, ft
3.00 ct, ft
143.0 long arm, ft
0.0 lat arm, ft
20.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
4 integ sections
0.000 0.000 0.000 0.000 angle incidence
1 1 1 1 elev
0 0 0 0 flap
0 0 0 0 slat
112 checkpoint, vstb1EN
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
35 sweep1, deg
0 sweep2, deg
90 dihedral, deg
24.4 semi-length, ft
15.00 cr, ft
12.00 ct, ft
132.0 long arm, ft
0.0 lat arm, ft
4.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
4 integ sections
0.000 0.000 0.000 0.000 angle incidence
1 1 1 0 rudd
113 checkpoint, vstb2EN
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
0 sweep1, deg
0 sweep2, deg
90 dihedral, deg
0.0 semi-length, ft
0.00 cr, ft
0.00 ct, ft
0.0 long arm, ft
0.0 lat arm, ft
0.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
2 integ sections
0.000 0.000 angle incidence
0 0 rudd
114 checkpoint: FOILS
plain flap.flp
0 hstabtype (0=stabilizer,trimmable or not, 1=stabilator)
10.0 flying stabilizer maximum trim deflection
115 checkpoint: CONTROLS
0.20 chord rat
0.40 chord rat
0.40 chord rat
0.10 chord rat
0.00 chord rat
0.10 chord rat
20.0 ailn up
20.0 ailn dn
30.0 elev up
30.0 elev dn
25.0 rudd def
10.0 splr def
0.0 drud def
65.0 sbrk def
4 slat_inc
3 con surf type
116 checkpoint: FUSE
0.060 cd fuse
0 fuse in propwash 0/1
1 nace-equipped
0 misc-equipped
0.0 misc-x
0.0 misc-y
0.0 misc-z
8.0 fuse rad
3.0 nace rad
1.0 misc rad
1.0400 0.0000 -1.1803 [0][0]
1.0400 0.0000 -1.1803 [0][1]
1.0400 0.0000 -1.1803 [0][2]
1.0400 0.0000 -1.1803 [0][3]
1.0400 0.0000 -1.1803 [0][4]
1.0400 0.0000 -1.1803 [0][5]
1.0400 0.0000 -1.1803 [0][6]
1.0400 0.0000 -1.1803 [0][7]
3.0297 0.0000 0.6844 [1][0]
3.0297 1.1518 0.2321 [1][1]
3.0297 1.6940 -1.0360 [1][2]
3.0297 1.1825 -2.3228 [1][3]
3.0297 0.0000 -2.8370 [1][4]
3.0297 -1.1825 -2.3228 [1][5]
3.0297 -1.6940 -1.0360 [1][6]
3.0297 -1.1518 0.2321 [1][7]
5.9987 0.0000 2.5239 [2][0]
5.9987 2.5316 1.8307 [2][1]
5.9987 3.5902 -0.4580 [2][2]
5.9987 2.6083 -2.9961 [2][3]
5.9987 0.0000 -3.9307 [2][4]
5.9987 -2.6083 -2.9961 [2][5]
5.9987 -3.5902 -0.4580 [2][6]
5.9987 -2.5316 1.8307 [2][7]
9.0472 0.0000 3.9344 [3][0]
9.0472 3.5665 3.1201 [3][1]
9.0472 5.0536 -0.1035 [3][2]
9.0472 3.6522 -3.4131 [3][3]
9.0472 0.0000 -4.8247 [3][4]
9.0472 -3.6522 -3.4131 [3][5]
9.0472 -5.0536 -0.1035 [3][6]
9.0472 -3.5665 3.1201 [3][7]
12.9750 0.0000 6.5574 [4][0]
12.9750 4.3279 4.9836 [4][1]
12.9750 6.2951 0.7869 [4][2]
12.9750 4.4590 -3.5410 [4][3]
12.9750 0.0000 -5.3128 [4][4]
12.9750 -4.4590 -3.5410 [4][5]
12.9750 -6.2951 0.7869 [4][6]
12.9750 -4.3279 4.9836 [4][7]
19.9822 0.0000 7.9452 [5][0]
19.9822 5.1096 6.3729 [5][1]
19.9822 7.2411 1.5267 [5][2]
19.9822 5.1227 -3.2952 [5][3]
19.9822 0.0000 -5.2956 [5][4]
19.9822 -5.1227 -3.2952 [5][5]
19.9822 -7.2411 1.5267 [5][6]
19.9822 -5.1096 6.3729 [5][7]
99.9687 0.0000 8.0000 [6][0]
99.9687 5.1830 6.5106 [6][1]
99.9687 7.3268 1.6413 [6][2]
99.9687 5.1788 -3.2445 [6][3]
99.9687 0.0000 -5.2556 [6][4]
99.9687 -5.1788 -3.2445 [6][5]
99.9687 -7.3268 1.6413 [6][6]
99.9687 -5.1830 6.5106 [6][7]
105.0346 0.0000 8.0000 [7][0]
105.0346 4.9308 6.5363 [7][1]
105.0346 6.9606 1.8643 [7][2]
105.0346 4.8896 -2.9641 [7][3]
105.0346 0.0000 -4.8284 [7][4]
105.0346 -4.8896 -2.9641 [7][5]
105.0346 -6.9606 1.8643 [7][6]
105.0346 -4.9308 6.5363 [7][7]
147.7800 0.0000 7.7377 [8][0]
147.7800 0.9180 7.0820 [8][1]
147.7800 0.9180 5.9016 [8][2]
147.7800 0.9180 4.5902 [8][3]
147.7800 0.0000 3.8033 [8][4]
147.7800 -0.9180 4.5902 [8][5]
147.7800 -0.9180 5.9016 [8][6]
147.7800 -0.9180 7.0820 [8][7]
-15.0000 0.0000 2.3607 [0][0]
-15.0000 1.5738 1.6230 [0][1]
-15.0000 2.3607 0.0000 [0][2]
-15.0000 1.6230 -1.6230 [0][3]
-15.0000 0.0000 -2.3115 [0][4]
-15.0000 -1.6230 -1.6230 [0][5]
-15.0000 -2.3607 0.0000 [0][6]
-15.0000 -1.5738 1.6230 [0][7]
-14.0000 0.0000 2.9784 [1][0]
-14.0000 2.0876 2.0986 [1][1]
-14.0000 2.9592 0.0109 [1][2]
-14.0000 2.0961 -2.0769 [1][3]
-14.0000 0.0000 -2.8882 [1][4]
-14.0000 -2.0961 -2.0769 [1][5]
-14.0000 -2.9592 0.0109 [1][6]
-14.0000 -2.0876 2.0986 [1][7]
-3.0000 0.0000 2.9978 [2][0]
-3.0000 2.1029 2.1132 [2][1]
-3.0000 2.9777 0.0112 [2][2]
-3.0000 2.1104 -2.0909 [2][3]
-3.0000 0.0000 -2.9057 [2][4]
-3.0000 -2.1104 -2.0909 [2][5]
-3.0000 -2.9777 0.0112 [2][6]
-3.0000 -2.1029 2.1132 [2][7]
-1.5000 0.0000 2.6793 [3][0]
-1.5000 1.8384 1.8681 [3][1]
-1.5000 2.6692 0.0056 [3][2]
-1.5000 1.8667 -1.8570 [3][3]
-1.5000 0.0000 -2.6086 [3][4]
-1.5000 -1.8667 -1.8570 [3][5]
-1.5000 -2.6692 0.0056 [3][6]
-1.5000 -1.8384 1.8681 [3][7]
0.0000 0.0000 2.3607 [4][0]
0.0000 1.5738 1.6230 [4][1]
0.0000 2.3607 0.0000 [4][2]
0.0000 1.6230 -1.6230 [4][3]
0.0000 0.0000 -2.3115 [4][4]
0.0000 -1.6230 -1.6230 [4][5]
0.0000 -2.3607 0.0000 [4][6]
0.0000 -1.5738 1.6230 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
0.0000 0.0000 0.0000 [7][6]
0.0000 0.0000 0.0000 [7][7]
0.0000 0.0000 0.0000 [8][0]
0.0000 0.0000 0.0000 [8][1]
0.0000 0.0000 0.0000 [8][2]
0.0000 0.0000 0.0000 [8][3]
0.0000 0.0000 0.0000 [8][4]
0.0000 0.0000 0.0000 [8][5]
0.0000 0.0000 0.0000 [8][6]
0.0000 0.0000 0.0000 [8][7]
-15.0000 0.0000 2.3607 [0][0]
-15.0000 1.5738 1.6230 [0][1]
-15.0000 2.3607 0.0000 [0][2]
-15.0000 1.6230 -1.6230 [0][3]
-15.0000 0.0000 -2.3115 [0][4]
-15.0000 -1.6230 -1.6230 [0][5]
-15.0000 -2.3607 0.0000 [0][6]
-15.0000 -1.5738 1.6230 [0][7]
-14.0000 0.0000 2.9784 [1][0]
-14.0000 2.0876 2.0986 [1][1]
-14.0000 2.9592 0.0109 [1][2]
-14.0000 2.0961 -2.0769 [1][3]
-14.0000 0.0000 -2.8882 [1][4]
-14.0000 -2.0961 -2.0769 [1][5]
-14.0000 -2.9592 0.0109 [1][6]
-14.0000 -2.0876 2.0986 [1][7]
-3.0000 0.0000 2.9978 [2][0]
-3.0000 2.1029 2.1132 [2][1]
-3.0000 2.9777 0.0112 [2][2]
-3.0000 2.1104 -2.0909 [2][3]
-3.0000 0.0000 -2.9057 [2][4]
-3.0000 -2.1104 -2.0909 [2][5]
-3.0000 -2.9777 0.0112 [2][6]
-3.0000 -2.1029 2.1132 [2][7]
-1.5000 0.0000 2.6793 [3][0]
-1.5000 1.8384 1.8681 [3][1]
-1.5000 2.6692 0.0056 [3][2]
-1.5000 1.8667 -1.8570 [3][3]
-1.5000 0.0000 -2.6086 [3][4]
-1.5000 -1.8667 -1.8570 [3][5]
-1.5000 -2.6692 0.0056 [3][6]
-1.5000 -1.8384 1.8681 [3][7]
0.0000 0.0000 2.3607 [4][0]
0.0000 1.5738 1.6230 [4][1]
0.0000 2.3607 0.0000 [4][2]
0.0000 1.6230 -1.6230 [4][3]
0.0000 0.0000 -2.3115 [4][4]
0.0000 -1.6230 -1.6230 [4][5]
0.0000 -2.3607 0.0000 [4][6]
0.0000 -1.5738 1.6230 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
0.0000 0.0000 0.0000 [7][6]
0.0000 0.0000 0.0000 [7][7]
0.0000 0.0000 0.0000 [8][0]
0.0000 0.0000 0.0000 [8][1]
0.0000 0.0000 0.0000 [8][2]
0.0000 0.0000 0.0000 [8][3]
0.0000 0.0000 0.0000 [8][4]
0.0000 0.0000 0.0000 [8][5]
0.0000 0.0000 0.0000 [8][6]
0.0000 0.0000 0.0000 [8][7]
-15.0000 0.0000 2.3607 [0][0]
-15.0000 1.5738 1.6230 [0][1]
-15.0000 2.3607 0.0000 [0][2]
-15.0000 1.6230 -1.6230 [0][3]
-15.0000 0.0000 -2.3115 [0][4]
-15.0000 -1.6230 -1.6230 [0][5]
-15.0000 -2.3607 0.0000 [0][6]
-15.0000 -1.5738 1.6230 [0][7]
-14.0000 0.0000 2.9784 [1][0]
-14.0000 2.0876 2.0986 [1][1]
-14.0000 2.9592 0.0109 [1][2]
-14.0000 2.0961 -2.0769 [1][3]
-14.0000 0.0000 -2.8882 [1][4]
-14.0000 -2.0961 -2.0769 [1][5]
-14.0000 -2.9592 0.0109 [1][6]
-14.0000 -2.0876 2.0986 [1][7]
-3.0000 0.0000 2.9978 [2][0]
-3.0000 2.1029 2.1132 [2][1]
-3.0000 2.9777 0.0112 [2][2]
-3.0000 2.1104 -2.0909 [2][3]
-3.0000 0.0000 -2.9057 [2][4]
-3.0000 -2.1104 -2.0909 [2][5]
-3.0000 -2.9777 0.0112 [2][6]
-3.0000 -2.1029 2.1132 [2][7]
-1.5000 0.0000 2.6793 [3][0]
-1.5000 1.8384 1.8681 [3][1]
-1.5000 2.6692 0.0056 [3][2]
-1.5000 1.8667 -1.8570 [3][3]
-1.5000 0.0000 -2.6086 [3][4]
-1.5000 -1.8667 -1.8570 [3][5]
-1.5000 -2.6692 0.0056 [3][6]
-1.5000 -1.8384 1.8681 [3][7]
0.0000 0.0000 2.3607 [4][0]
0.0000 1.5738 1.6230 [4][1]
0.0000 2.3607 0.0000 [4][2]
0.0000 1.6230 -1.6230 [4][3]
0.0000 0.0000 -2.3115 [4][4]
0.0000 -1.6230 -1.6230 [4][5]
0.0000 -2.3607 0.0000 [4][6]
0.0000 -1.5738 1.6230 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
0.0000 0.0000 0.0000 [7][6]
0.0000 0.0000 0.0000 [7][7]
0.0000 0.0000 0.0000 [8][0]
0.0000 0.0000 0.0000 [8][1]
0.0000 0.0000 0.0000 [8][2]
0.0000 0.0000 0.0000 [8][3]
0.0000 0.0000 0.0000 [8][4]
0.0000 0.0000 0.0000 [8][5]
0.0000 0.0000 0.0000 [8][6]
0.0000 0.0000 0.0000 [8][7]
-15.0000 0.0000 2.3607 [0][0]
-15.0000 1.5738 1.6230 [0][1]
-15.0000 2.3607 0.0000 [0][2]
-15.0000 1.6230 -1.6230 [0][3]
-15.0000 0.0000 -2.3115 [0][4]
-15.0000 -1.6230 -1.6230 [0][5]
-15.0000 -2.3607 0.0000 [0][6]
-15.0000 -1.5738 1.6230 [0][7]
-14.0000 0.0000 2.9784 [1][0]
-14.0000 2.0876 2.0986 [1][1]
-14.0000 2.9592 0.0109 [1][2]
-14.0000 2.0961 -2.0769 [1][3]
-14.0000 0.0000 -2.8882 [1][4]
-14.0000 -2.0961 -2.0769 [1][5]
-14.0000 -2.9592 0.0109 [1][6]
-14.0000 -2.0876 2.0986 [1][7]
-3.0000 0.0000 2.9978 [2][0]
-3.0000 2.1029 2.1132 [2][1]
-3.0000 2.9777 0.0112 [2][2]
-3.0000 2.1104 -2.0909 [2][3]
-3.0000 0.0000 -2.9057 [2][4]
-3.0000 -2.1104 -2.0909 [2][5]
-3.0000 -2.9777 0.0112 [2][6]
-3.0000 -2.1029 2.1132 [2][7]
-1.5000 0.0000 2.6793 [3][0]
-1.5000 1.8384 1.8681 [3][1]
-1.5000 2.6692 0.0056 [3][2]
-1.5000 1.8667 -1.8570 [3][3]
-1.5000 0.0000 -2.6086 [3][4]
-1.5000 -1.8667 -1.8570 [3][5]
-1.5000 -2.6692 0.0056 [3][6]
-1.5000 -1.8384 1.8681 [3][7]
0.0000 0.0000 2.3607 [4][0]
0.0000 1.5738 1.6230 [4][1]
0.0000 2.3607 0.0000 [4][2]
0.0000 1.6230 -1.6230 [4][3]
0.0000 0.0000 -2.3115 [4][4]
0.0000 -1.6230 -1.6230 [4][5]
0.0000 -2.3607 0.0000 [4][6]
0.0000 -1.5738 1.6230 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
0.0000 0.0000 0.0000 [7][6]
0.0000 0.0000 0.0000 [7][7]
0.0000 0.0000 0.0000 [8][0]
0.0000 0.0000 0.0000 [8][1]
0.0000 0.0000 0.0000 [8][2]
0.0000 0.0000 0.0000 [8][3]
0.0000 0.0000 0.0000 [8][4]
0.0000 0.0000 0.0000 [8][5]
0.0000 0.0000 0.0000 [8][6]
0.0000 0.0000 0.0000 [8][7]
0.0000 0.0000 0.0000 [0][0]
0.0000 0.0000 0.0000 [0][1]
0.0000 0.0000 0.0000 [0][2]
0.0000 0.0000 0.0000 [0][3]
0.0000 0.0000 0.0000 [0][4]
0.0000 0.0000 0.0000 [0][5]
0.0000 0.0000 0.0000 [0][6]
0.0000 0.0000 0.0000 [0][7]
0.0000 0.0000 0.0000 [1][0]
0.0000 0.0000 0.0000 [1][1]
0.0000 0.0000 0.0000 [1][2]
0.0000 0.0000 0.0000 [1][3]
0.0000 0.0000 0.0000 [1][4]
0.0000 0.0000 0.0000 [1][5]
0.0000 0.0000 0.0000 [1][6]
0.0000 0.0000 0.0000 [1][7]
0.0000 0.0000 0.0000 [2][0]
0.0000 0.0000 0.0000 [2][1]
0.0000 0.0000 0.0000 [2][2]
0.0000 0.0000 0.0000 [2][3]
0.0000 0.0000 0.0000 [2][4]
0.0000 0.0000 0.0000 [2][5]
0.0000 0.0000 0.0000 [2][6]
0.0000 0.0000 0.0000 [2][7]
0.0000 0.0000 0.0000 [3][0]
0.0000 0.0000 0.0000 [3][1]
0.0000 0.0000 0.0000 [3][2]
0.0000 0.0000 0.0000 [3][3]
0.0000 0.0000 0.0000 [3][4]
0.0000 0.0000 0.0000 [3][5]
0.0000 0.0000 0.0000 [3][6]
0.0000 0.0000 0.0000 [3][7]
0.0000 0.0000 0.0000 [4][0]
0.0000 0.0000 0.0000 [4][1]
0.0000 0.0000 0.0000 [4][2]
0.0000 0.0000 0.0000 [4][3]
0.0000 0.0000 0.0000 [4][4]
0.0000 0.0000 0.0000 [4][5]
0.0000 0.0000 0.0000 [4][6]
0.0000 0.0000 0.0000 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
0.0000 0.0000 0.0000 [7][6]
0.0000 0.0000 0.0000 [7][7]
0.0000 0.0000 0.0000 [8][0]
0.0000 0.0000 0.0000 [8][1]
